OUR OFFICES
- 
                  
        
                No. 1, Zhongxing East Second Street, Shenfu New Zone, Fushun City, China
OUR BROCHURE
- Overview
- Recommended Products
| Wear buttons | 
 | |||||||
| Ideal for smaller areas that require materials resistant to abrasion and impact | 
 | |||||||
| Item No. | Size (mm) | Dimension(mm) | N.W. (kg) | 
 
 
 | ||||
| A | B | C | D | |||||
| WB60 | ②60×27 | 60 | 27 | 17 | 10 | 0.7 | ||
| WB 75 | 75×27 | 75 | 27 | 17 | 10 | 0.9 | ||
| WB 90 | 90×27 | 90 | 27 | 17 | 10 | 1.4 | ||
| WB 110 | 0110×32 | 110 | 32 | 20 | 12 | 2.3 | ||
| WB 115 | 115×32 | 115 | 32 | 20 | 12 | 2.6 | ||
| WB 150 | ø150×41 | 150 | 41 | 25 | 16 | 5.7 | ||
| Wear donuts | ||||||||
| Item No. | Size (mm) | Dimension(mm) | N.W. (kg) | |||||
| A | B | C | D | E | ||||
| WD 75 | ⑦75×25 | 75 | 25 | 17 | 8 | 25 | 0.7 | |
| WD 100A | ø100×25 | 100 | 25 | 17 | 8 | 50 | 1 | |
| WD 100B | ⑧100×32 | 100 | 32 | 24 | 8 | 70 | 1 | |
| WD 130 | 130×23 | 130 | 23 | 15 | 8 | 80 | 1.3 | |
| WD 148 | ②148×35 | 148 | 35 | 25 | 10 | 108 | 2.2 | |
 
         EN
    EN
    
   
     
                 
                 
                
 
                       
                       
                       
                       
                      